| Grid | EPSG | Note |
| WGS 84 UTM 47N / 48N | 32647 / 32648 | Zone chosen from longitude (47N west of 102°E). GPS/drone native. |
| Kertau (RSO) / RSO Malaya (m) | 3168 | Classic Peninsular grid on the Everest 1830 (RSO 1969) ellipsoid. Datum shift to WGS 84 uses the EPSG 3-parameter set (−11, 851, 5): expect a few metres of uncertainty versus the official JUPEM transformation. |
| GDM2000 / Peninsula RSO | 3375 | Current JUPEM Peninsular grid. GDM2000 is treated as identical to WGS 84 (sub-metre). |
| Kertau 1968 / State Cassini-Soldner grids | 4390–4398 | Old cadastral state grids (Johor, N. Sembilan & Melaka, Pahang, Selangor, Terengganu, Pinang, Kedah & Perlis, Perak, Kelantan). Same 3-parameter datum caveat as above. |
| GDM2000 / State Cassini-Soldner grids | 3377–3385 | Current cadastral state grids on GDM2000. |
| GDM2000 / East Malaysia BRSO | 3376 | Sabah & Sarawak. Shown automatically when the point is in Borneo. |
| Timbalai 1948 / RSO Borneo (m) | 29873 | Old Borneo grid; 3-parameter datum shift. |
All maths runs in your browser (proj4js with EPSG definitions). Nothing is uploaded. Results are for engineering reference; for legal cadastral work use JUPEM's official transformation service.